What's a good way to scale Amanda for data growth? I've been running this backup scheme for about 8 years. It's finally to the point where the backups are taking longer than 8 hours (we run amverify after the dump) and nobody is around to change the tape when it finally completes. The backups are running spooling from an SSD (/mnt/cache) which is an rsync 'daily.0' from a local archive mount.
Amanda.conf
Code:
inparallel 6
dumporder "sssS"
taperalgo first
displayunit "m"
netusage 600 Kbps
dumpcycle 1 week s
runtapes 1
runspercycle 1
tapecycle 17 tapes
amreport sample
Code:
Hostname: mildred
Org : mildred
Config : daily
Date : April 7, 2018
These dumps were to tape DAY-22.
The next tape Amanda expects to use is: DAY-24.
STATISTICS:
Total Full Incr. Level:
-------- -------- -------- --------
Estimate Time (hrs:min) 0:29
Run Time (hrs:min) 6:36
Dump Time (hrs:min) 6:06 6:04 0:02
Output Size (meg) 368242.3 368041.2 201.2
Original Size (meg) 565268.6 564582.2 686.3
Avg Compressed Size (%) 65.1 65.2 29.3
DLEs Dumped 78 66 12 1:12
Avg Dump Rate (k/s) 17170.9 17246.1 1912.3
Tape Time (hrs:min) 6:05 6:04 0:01
Tape Size (meg) 368242.3 368041.2 201.2
Tape Used (%) 63.0 55.7 7.3
DLEs Taped 78 66 12 1:12
Parts Taped 78 66 12 1:12
Avg Tp Write Rate (k/s) 17207.3 17263.3 2481.8
USAGE BY TAPE:
Label Time Size % DLEs Parts
DAY-22 6:05 368242M 39.5 78 78
NOTES:
planner: Full dump of mildred:/backup/include.backups/sql_hourly_dumps promoted from 6 days ahead.
... (need to shorten post)
planner: Full dump of mildred:/mnt/cache/daily.0/walrus promoted from 6 days ahead.
planner: Full dump of mildred:/mnt/cache/daily.0/wattwichita promoted from 6 days ahead.
planner: Full dump of mildred:/mnt/cache/daily.0/enoman promoted from 6 days ahead.
taper: Slot 1 with label DAY-22 is usable
taper: tape DAY-22 kb 377080182 fm 78 [OK]
big estimate: mildred /mnt/cache/daily.0/felt 0
est: 4276M out 3830M
DUMP SUMMARY:
DUMPER STATS TAPER STATS
HOSTNAME DISK L ORIG-MB OUT-MB COMP% MMM:SS KB/s MMM:SS KB/s
------------------------------------------------------- -------------------------------------- --------------
mildred /backup/include.backups/kent2 1 0 0 10.0 0:01 1.2 0:07 0.0
mildred /backup/include.backups/sql_hourly_dumps 0 115942 115940 100.0 97:10 20363.1 97:16 20343.2
mildred /mnt/cache/daily.0/apt 0 1122 477 42.5 0:39 12515.8 0:35 13960.9
mildred /mnt/cache/daily.0/mildred 0 6225 2699 43.4 2:54 15849.8 2:52 16065.5
mildred /mnt/cache/daily.0/badtoad 0 14824 12120 81.8 11:01 18787.1 10:57 18890.8
mildred /mnt/cache/daily.0/badtoad.bendy 1 8 1 8.2 0:09 76.5 0:05 130.8
mildred /mnt/cache/daily.0/badtoaddev 0 12931 10392 80.4 9:20 18987.7 9:16 19139.8
mildred /mnt/cache/daily.0/badtoadinside 0 12699 10081 79.4 9:10 18754.0 9:09 18803.5
mildred /mnt/cache/daily.0/lark 0 15781 12183 77.2 11:09 18660.6 11:07 18703.4
mildred /mnt/cache/daily.0/larggo 0 913 389 42.6 0:27 14712.5 0:31 12853.5
mildred /mnt/cache/daily.0/cdw 1 22 1 6.4 0:15 96.0 0:11 130.0
mildred /mnt/cache/daily.0/kent2 0 7092 1993 28.1 2:51 11959.1 2:50 12003.5
mildred /mnt/cache/daily.0/cliff.dmz 0 1544 650 42.1 0:53 12545.4 0:52 12793.0
mildred /mnt/cache/daily.0/alesmith 0 4671 3215 68.8 2:59 18352.1 3:01 18189.4
mildred /mnt/cache/daily.0/alesmith.test.myorg 0 4537 2926 64.5 2:44 18262.7 2:44 18267.3
mildred /mnt/cache/daily.0/coston 1 84 27 31.6 0:11 2486.7 0:08 3403.0
mildred /mnt/cache/daily.0/inferno 0 1073 500 46.6 0:38 13406.3 0:34 15058.9
mildred /mnt/cache/daily.0/rodantis 0 6170 3405 55.2 3:44 15553.9 3:44 15564.9
mildred /mnt/cache/daily.0/desktop.dmz 1 14 1 6.2 0:11 79.8 0:07 129.7
mildred /mnt/cache/daily.0/desktop.test.myorg 0 5408 2708 50.1 3:04 15098.4 3:03 15153.4
mildred /mnt/cache/daily.0/litho.dmz 0 1312 709 54.0 0:49 14866.4 0:49 14812.3
mildred /mnt/cache/daily.0/hershey 0 4946 2730 55.2 2:58 15668.5 2:59 15616.1
mildred /mnt/cache/daily.0/edison 1 102 33 32.5 0:14 2457.9 0:11 3093.8
mildred /mnt/cache/daily.0/tower 0 3220 1590 49.4 2:01 13434.7 2:00 13571.0
mildred /mnt/cache/daily.0/felt 0 7755 3830 49.4 3:55 16680.6 3:52 16906.7
mildred /mnt/cache/daily.0/flappy2 0 4826 2590 53.7 2:35 17121.8 2:34 17223.7
mildred /mnt/cache/daily.0/flappy2.test.myorg 0 5435 3325 61.2 3:10 17960.4 3:08 18112.7
mildred /mnt/cache/daily.0/ppatty 0 1649 773 46.9 1:04 12336.5 1:06 11999.2
mildred /mnt/cache/daily.0/jwino 0 5991 4731 79.0 4:34 17698.3 4:32 17812.2
mildred /mnt/cache/daily.0/lemonmist 0 1742 755 43.3 1:00 12894.2 1:01 12668.2
mildred /mnt/cache/daily.0/pianoman 0 27645 3775 13.7 6:07 10537.4 6:10 10448.5
mildred /mnt/cache/daily.0/holster 0 897 406 45.3 0:28 15031.4 0:31 13417.9
mildred /mnt/cache/daily.0/hooper 0 7312 3518 48.1 4:21 13812.6 4:17 14018.6
mildred /mnt/cache/daily.0/blake.dmz 0 1326 687 51.8 0:49 14297.1 0:50 14067.3
mildred /mnt/cache/daily.0/chooper 0 5761 3879 67.3 3:53 17060.6 3:51 17194.5
mildred /mnt/cache/daily.0/jabber 1 69 26 37.9 0:03 8345.8 0:05 5354.8
mildred /mnt/cache/daily.0/junks 0 2898 1290 44.5 1:35 13883.5 1:37 13618.5
mildred /mnt/cache/daily.0/tangroad 0 923 416 45.0 0:28 15231.3 0:32 13298.7
mildred /mnt/cache/daily.0/kettering 1 88 28 31.7 0:10 2967.5 0:07 4089.1
mildred /mnt/cache/daily.0/lamer 0 1442 567 39.3 0:52 11054.3 0:51 11378.3
mildred /mnt/cache/daily.0/ldap1 0 6517 1706 26.2 2:11 13318.5 2:11 13338.3
mildred /mnt/cache/daily.0/ldap1.test.myorg 0 4792 1277 26.7 1:41 12922.2 1:49 12000.2
mildred /mnt/cache/daily.0/ldap2 0 1307 513 39.2 0:41 12913.4 0:38 13819.4
mildred /mnt/cache/daily.0/ldap2.test.myorg 0 1330 521 39.2 0:41 12986.7 0:38 14044.5
mildred /mnt/cache/daily.0/clist 0 75201 52018 69.2 56:44 15649.8 56:43 15652.9
mildred /mnt/cache/daily.0/mail 1 86 27 31.7 0:10 2703.9 0:07 4005.3
mildred /mnt/cache/daily.0/mail.test.myorg 0 1599 641 40.1 0:54 12260.8 0:52 12616.3
mildred /mnt/cache/daily.0/frothaven 0 871 392 45.0 0:31 12745.2 0:30 13375.0
mildred /mnt/cache/daily.0/toofaststu 0 1193 603 50.5 0:43 14289.6 0:42 14694.7
mildred /mnt/cache/daily.0/bflow1 0 4118 2469 59.9 2:43 15554.4 2:38 15999.2
mildred /mnt/cache/daily.0/bflow2 0 4161 2491 59.9 2:45 15428.8 2:42 15743.0
mildred /mnt/cache/daily.0/maxy1 1 122 30 24.3 0:08 3590.1 0:05 6043.6
mildred /mnt/cache/daily.0/maxy2 0 3916 779 19.9 1:14 10843.1 1:21 9853.1
mildred /mnt/cache/daily.0/maxy3 0 3916 779 19.9 1:19 10075.1 1:22 9733.0
mildred /mnt/cache/daily.0/maxy4 0 4718 805 17.1 1:22 10022.8 1:26 9588.2
mildred /mnt/cache/daily.0/bflowpims 0 1167 501 42.9 0:44 11533.6 0:43 11923.9
mildred /mnt/cache/daily.0/drdonut 0 5978 3030 50.7 3:24 15236.6 3:20 15514.4
mildred /mnt/cache/daily.0/pluto 0 6886 1328 19.3 1:42 13336.2 1:44 13073.8
mildred /mnt/cache/daily.0/dilemma 0 2382 1199 50.3 1:19 15468.7 1:18 15742.4
mildred /mnt/cache/daily.0/ocsi 1 7 1 7.5 0:07 85.3 0:04 142.2
mildred /mnt/cache/daily.0/engine 0 1314 680 51.7 0:42 16402.3 0:47 14807.6
mildred /mnt/cache/daily.0/bones 0 1925 711 36.9 1:04 11298.9 1:05 11207.1
mildred /mnt/cache/daily.0/spore 0 907 412 45.5 0:27 15580.3 0:31 13623.0
mildred /mnt/cache/daily.0/twoblast 0 1032 417 40.4 0:28 15158.7 0:29 14711.4
mildred /mnt/cache/daily.0/twoblast.test.myorg 0 917 428 46.7 0:33 13309.8 0:30 14619.5
mildred /mnt/cache/daily.0/enoman 0 8195 3429 41.8 4:08 14143.5 4:06 14271.6
mildred /mnt/cache/daily.0/torkly 0 6473 2925 45.2 5:33 8990.7 5:33 8995.4
mildred /mnt/cache/daily.0/anode 0 973 426 43.8 0:33 13077.7 0:32 13630.3
mildred /mnt/cache/daily.0/jackfrost 0 1313 488 37.1 0:42 11942.3 0:38 13141.5
mildred /mnt/cache/daily.0/nofish 0 1002 422 42.1 0:28 15453.6 0:29 14896.5
mildred /mnt/cache/daily.0/blargo 0 8886 4040 45.5 4:43 14615.5 4:39 14826.0
mildred /mnt/cache/daily.0/blargo.test.myorg 0 7721 3329 43.1 4:02 14103.4 4:02 14084.3
mildred /mnt/cache/daily.0/worly 1 83 27 32.3 0:09 3081.7 0:06 4586.3
mildred /mnt/cache/daily.0/walrus 0 3328 2141 64.3 2:20 15690.1 2:17 16004.5
mildred /mnt/cache/daily.0/wattwichita 0 10095 8966 88.8 8:07 18852.3 8:08 18813.9
mildred /mnt/cache/daily.0/mozartly 0 26588 17562 66.1 16:38 18019.1 16:36 18056.0
mildred /mnt/cache/daily.0/mozartly.test.myorg 0 26297 17474 66.4 16:39 17907.5 16:40 17893.5
mildred /mnt/cache/daily.0/bismuth 0 31555 17889 56.7 17:03 17903.5 17:01 17941.9
(brought to you by Amanda version 3.3.3)